| All Stallions | # Bids | Current Bid | Status |
|---|---|---|---|
| A Cowboy At Heart | 1 | $600 | closed |
| A Grand Prize | 0 | $720 | closed |
| A Little Shady Jac | 1 | $600 | closed |
| A Smart Enterprise | 1 | $1,500 | closed |
| ARC Sparkle Surprise | 0 | $1,200 | closed |
| Badger San Poco | 0 | $300 | closed |
| Banjo Whiz | 20 | $1,676 | closed |
| Bar Top Sailor | 0 | $400 | closed |
| Barbies Dun It | 1 | $750 | closed |
| Berry Sweet Whizard | 0 | $300 | closed |
| Big Chex To Cash | 37 | $3,000 | closed |
| Bobs Hickory Rio | 1 | $1,800 | closed |
| Boggierima | 0 | $600 | closed |
| Boggies Flashy Jac | 6 | $1,725 | closed |
| Brennas Red Pine Jac | 3 | $770 | closed |
| Bueno Starlight | 1 | $600 | closed |
| Cash My Bar Chex | 5 | $375 | closed |
| Cats Merada | 6 | $2,025 | closed |
| Catty Starlight | 0 | $600 | closed |
| Chics Playgun | 0 | $450 | closed |
| Classy Diamond Dunit | 0 | $480 | closed |
| Cody Hickory | 0 | $600 | closed |
| Colonels Lil Gun | 0 | $1,200 | closed |
| Colonels Lone Gun | 2 | $925 | closed |
| Command N Chex | 0 | $600 | closed |
| Cowboy Cattylac | 0 | $800 | closed |
| Cowboy Smarts | 8 | $475 | closed |
| CTR Absolute Peppy | 0 | $350 | closed |
| CTR Peptolena | 1 | $600 | closed |
| Custom Legend | 17 | $2,225 | closed |
| Custom Pistol | 6 | $1,925 | closed |
| Custom Slider | 0 | $900 | closed |
| DA Jazzy Starlight | 0 | $600 | closed |
| Dandy Prints | 0 | $450 | closed |
| Diaman H Risks QT Bar | 0 | $300 | closed |
| Doc O Cat 002 | 0 | $450 | closed |
| Doc O Lena Twist | 0 | $900 | closed |
| Don Quintana | 4 | $975 | closed |
| Dontmesswithmychic | 0 | $900 | closed |
| Duals Blue Boon | 4 | $1,575 | closed |
| Dun Gotta Gun | 18 | $2,000 | closed |
| Dun It Out West | 0 | $900 | closed |
| Dun It With A Twist | 1 | $2,100 | closed |
| Dunit Vegas Style | 0 | $300 | closed |
| Dunnit In Hollywood | 0 | $1,200 | closed |
| Easy Otie Whiz | 7 | $3,150 | closed |
| Einsteins Revolution | 5 | $3,100 | closed |
| Freckles Fancy Twist | 0 | $1,200 | closed |
| Gangster Chic | 0 | $1,800 | closed |
| Genuine As Diamond | 0 | $600 | closed |
| Going To The Doc | 0 | $300 | closed |
| Golden Dually | 0 | $600 | closed |
| Hang Ten Surprize | 7 | $750 | closed |
| Heeza Smokin Dun It | 0 | $300 | closed |
| Hercs Midnite Roost | 16 | $1,025 | closed |
| Hes A Rascal Jac | 0 | $750 | closed |
| Hickory Chic Olena | 1 | $900 | closed |
| Highlightcat | 1 | $900 | closed |
| Holidocs Poco Pistol | 0 | $300 | closed |
| Holly Woody | 0 | $600 | closed |
| Hollywood Vintage | 29 | $1,250 | closed |
| Hollywood White | 0 | $1,000 | closed |
| Hydrive Cat | 4 | $2,875 | closed |
| I Spin For Chics | 16 | $1,875 | closed |
| Ill Be Smart | 0 | $900 | closed |
| Inna Little Spin | 0 | $600 | closed |
| Inwhizable | 1 | $900 | closed |
| Jac Daniels Neat | 1 | $900 | closed |
| Jacs Electric Spark | 37 | $2,775 | closed |
| Jaz Buenos Nochas | 0 | $450 | closed |
| Juan Bad Cat | 0 | $600 | closed |
| Junior Starlight | 0 | $600 | closed |
| Just Playin Smart | 0 | $1,500 | closed |
| KM Docs Playboy | 0 | $750 | closed |
| Laredo Blue | 1 | $1,800 | closed |
| Lena Spark | 0 | $900 | closed |
| Lenas Sugarman | 3 | $975 | closed |
| Lenas Telesis | 0 | $900 | closed |
| Lenas Wright On | 2 | $925 | closed |
| Little Bo Badger | 0 | $600 | closed |
| Little Cat Olena | 0 | $750 | closed |
| Little Polo Joe | 0 | $720 | closed |
| Little Royal Peppy | 0 | $450 | closed |
| Little Shining Sun | 0 | $300 | closed |
| Lo Some Little Bro | 0 | $600 | closed |
| Look Whos Larkin | 1 | $1,200 | closed |
| Look Whos Larkin Now | 0 | $600 | closed |
| Magnolia Dunit | 0 | $300 | closed |
| Magnum Chic Dream | 42 | $2,526 | closed |
| Major Hearts Desire | 0 | $300 | closed |
| Marthas Mega Jac | 0 | $1,200 | closed |
| Master Snapper | 7 | $2,075 | closed |
| Matt Dillon Dun It | 4 | $1,275 | closed |
| Meradas Blue Sue | 1 | $1,200 | closed |
| Meradas Money Talks | 26 | $1,250 | closed |
| Mister Dual Pep | 0 | $1,950 | closed |
| Mr Boomerjac | 6 | $1,025 | closed |
| Mr Quincy Red | 0 | $300 | closed |
| Mr Sportin Peppy | 0 | $600 | closed |
| Mr Sunolena Letters | 0 | $600 | closed |
| OJ Dunit | 0 | $480 | closed |
| Olena Cielo | 1 | $450 | closed |
| One Time Pepto | 39 | $8,550 | closed |
| Paintd By Gunsmoke | 1 | $300 | closed |
| Peppy Sailor Chex | 0 | $450 | closed |
| Peptogrady | 0 | $900 | closed |
| Peptos Boon Shadow | 0 | $510 | closed |
| Peptos Rapper Minime | 0 | $600 | closed |
| Peptozone | 0 | $900 | closed |
| Play Red | 0 | $1,800 | closed |
| Playboys Sugar Daddy | 0 | $600 | closed |
| Playgun Olena | 0 | $600 | closed |
| Plum Masterful | 0 | $600 | closed |
| PPB Barow Jack | 0 | $300 | closed |
| Professor Smart | 1 | $750 | closed |
| Rawhide Whiz | 0 | $600 | closed |
| RC Fancy Step | 20 | $1,825 | closed |
| Roan Texas | 0 | $510 | closed |
| Roosters Wrangler | 20 | $1,050 | closed |
| Royal Boonsmal | 0 | $510 | closed |
| Royal Chic Olena | 1 | $600 | closed |
| RX Sugar | 0 | $600 | closed |
| Sayos Shining Sun | 0 | $900 | closed |
| Seven From Heaven | 0 | $1,200 | closed |
| Shine Big Time | 0 | $900 | closed |
| Shiners Lena Doc | 9 | $2,000 | closed |
| Shining Starlite | 0 | $900 | closed |
| Silver Gun | 0 | $600 | closed |
| Sixes Pick | 1 | $1,200 | closed |
| Smart And Shiney | 21 | $2,025 | closed |
| Smart Equalizer | 0 | $1,200 | closed |
| Smart Lena Boon | 0 | $600 | closed |
| Smart Lil Highbrow | 0 | $1,500 | closed |
| Smart Little Pepinic | 0 | $900 | closed |
| Smart Shiner | 6 | $1,525 | closed |
| Smart Spook | 7 | $4,025 | closed |
| Smart Steady Date | 0 | $450 | closed |
| Smartest Chic Olena | 0 | $1,800 | closed |
| Smartest Shiner Yet | 1 | $900 | closed |
| Smiley Starlight | 0 | $450 | closed |
| Smokin Dually | 1 | $1,200 | closed |
| Spooks Gotta Gun | 27 | $2,925 | closed |
| Starlights Wrangler | 0 | $1,500 | closed |
| Surely A Pepto | 11 | $825 | closed |
| Talk About Smart | 0 | $450 | closed |
| Teninas First | 0 | $1,050 | closed |
| Texas Kicker | 1 | $900 | closed |
| The Genuine Colonel (Genuine Colonel) | 0 | $600 | closed |
| Tinsel Jac | 7 | $1,050 | closed |
| Tinsel Nic | 18 | $1,775 | closed |
| Tomcat Chex | 1 | $900 | closed |
| Topsail Rien Maker | 0 | $1,500 | closed |
| Topsail Starlight | 1 | $450 | closed |
| TR Dual Rey | 2 | $2,725 | closed |
| Trashadeous | 0 | $900 | closed |
| Tuff As A Diamond | 0 | $600 | closed |
| Twice As Shiney | 0 | $600 | closed |
| Twister Eighty Six | 0 | $450 | closed |
| Von Reminic | 0 | $1,500 | closed |
| Walla Walla Whiz | 32 | $3,225 | closed |
| Will Do Dry Chex | 0 | $480 | closed |
| WQH Lynx Star Tari | 0 | $350 | closed |
| WR This Cats Smart | 17 | $2,675 | closed |
| WSR Cody Leo Bar | 0 | $510 | closed |
| Yellow Roan Of Texas | 1 | $1,200 | closed |
| Zan Parr Nic | 1 | $300 | closed |
| Zans Diamond Dun It | 0 | $400 | closed |
| Zans Shining Step | 0 | $750 | closed |
| Zans Touchdown Son | 0 | $300 | closed |







